百万像素分辨率转换器
这是一个免费的在线工具,用于将图像和视频的百万像素数转换为分辨率。
您想转换多少百万像素?
百万像素:
最常见的宽高比是 16:9。 但是,如果您使用不同的宽高比,请在下面的框中选择它。
常见的纵横比:
或者自己设置自定义宽高比(宽度:高度):
:
请选择或输入执行计算所需的所有数字。
结果:
宽度:高度:
如果您在提供的百万像素数中包含更多的小数,结果将更加精确。 例如,如果您知道自己有 2.07 兆像素,请不要只插入“2”,您可以插入“2.07”。
常见宽高比列表及其使用
宽高比: | 用于: |
---|---|
4:3 | CRT 和早期 LCD 电视的标准纵横比。 |
16:9 | HDTV 和大多数现代电视的标准纵横比。 |
3:2 | 传统 35mm 胶片摄影和一些数码相机中使用的纵横比。 |
21:9 | 一些高端电视和计算机显示器中使用的超宽高宽比。 |
1:1 | 一些数码相机和社交媒体平台中使用的方形纵横比。 |
5:4 | Aspect ratio used in some computer monitors and early digital cameras. |
3:4 | Aspect ratio used in some digital cameras, smartphones and some portrait orientation photographs. |
2:3 | Aspect ratio used in most medium format film cameras and some digital cameras. |
9:16 | Aspect ratio used in some smartphones, vertical video and social media platforms. |
2:1 | Ultrawide aspect ratio used in some high-end digital cameras and computer monitors. |
如果您发现错误,请向我们报告:联系我们
分享…
